DSST Chart
Kent State University DSST Credit Chart
Listed below is a summary of current credit awarded by Kent State University for satisfactory performance on the various DSST Credit by Exam program owned by Prometric and evaluated by the American Council on Education (ACE). Credits are recommended by ACE for examinees that meet min score requirements as determined through .
DSST Exam Title | Course Equivalent | Credit Hours |
A History of the Vietnam War | HIST 1X000 | 3 |
Art of the Western World | ARTH 1X000 (KFA) | 3 |
Astronomy | PHY 21430 (KBS) | 3 |
Business Ethics and Society | BMRT 1X000 | 3 |
Business Mathematics | BMRT 11006 | 3 |
Computing and Information Technology | IT 11000 | 3 |
Criminal Justice | CRIM 12000 | 3 |
Environmental Science | ESCI 1X000 (KBS) | 3 |
Ethics in America | PHIL 1X000 (KHUM) | 3 |
Ethics in Technology | IT 21007 | 3 |
Foundations of Education | CULT 29535 | 3 |
Fundamentals of College Algebra | MATH 11010 (KMCR) | 3 |
Fundamentals of Counseling | TRAN 1X000 | 3 |
Fundamentals of Cybersecurity | IT 26315 | 3 |
General Anthropology | ANTH 18210 (DIVG) (KSS) | 3 |
Health & Human Development | TRAN 1X000 | 3 |
History of the Soviet Union | HIST 1X000 | 3 |
Human Resource Management | BMRT 31006 | 3 |
Introduction to Geology | ESCI 11040 (KBS) | 3 |
Introduction to Business | BMRT 11000 | 3 |
Introduction to Law Enforcement | CRIM 1X000 | 3 |
Introduction to World Religions | REL 1X000 (DIVG) (KHUM) | 3 |
Lifespan Developmental Psychology | NURS 20950 | 3 |
Management Information Systems | OTEC 26635 | 3 |
Math for Liberal Arts | MATH 10051 (KMCR) | 3 |
Money and Banking | ECON 3X000 | 3 |
Organizational Behavior | BMRT 2X000 | 3 |
Personal Finance | ECON 12060 | 3 |
Principles of Advanced English Composition | ENG 11011(KCMP) | 3 |
Principles of Finance | BMRT 21011 | 3 |
Principles of Public Speaking | COMM 1X000 | 3 |
Principles of Statistics | MATH 10041 (KMCR) | 3 |
Principles of Supervision | BMRT 11009 | 3 |
Substance Abuse | TRAN 1X000 | 3 |
Technical Writing | ENG 1X000 | 3 |
The Civil War and Reconstruction | HIST 31087 | 3 |
Please note: Some exams may be awarded elective credit only (ex: 1X000), or may not align with a specific course in the current Kent State catalog but may be used towards completion of Kent Core requirements as noted in parenthesis. DSST exams taken in the past that are no longer offered, and may not be listed here, but were passed with the minimum score to meet ACE credit recommendations during the approved time frame will also be eligible for credit.